Lenovo ZUK Z2 Pro - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2016, April | |
| Status | Coming soon. Exp. release 2016, April | |
| BODY | ||
| BODY | Dimensions | 145.4 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
| Weight | 145 g (5.11 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~72.7% screen-to-body ratio), 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multi-Touch | Yes - ZUI 2.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| USB | v3.1, Type-C reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, f/1.8, phase detection autofocus, dual-LED (dual tone) flash, 1.34 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps | |
| Secondary | 8 MP, f/2.0, 1.4 µm pixel size, 1080p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
| GPU | Adreno 530 | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, heart rate, altimeter | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | To be confirmed | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Java | No | |
| Color | Titanium Black, Ceramic White | |
| Other-Features | - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3100 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














