| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2016, April | |
| Status | Coming soon | |
| BODY | ||
| BODY | Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
| Weight | 160 g (5.64 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~71.6% screen-to-body ratio), 1080 x 1920 pixels (~423 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 4 - 3D Touch display - Flyme 5.6 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Hi-Fi audio | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 32/64 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| NFC | Yes | |
| USB | v3.1, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 21 MP, f/2.2, 31mm, phase detection & laser autofocus, ten-LED (dual tone) flash, 1/2.4" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | Yes | |
| Secondary | 5 MP, f/2.0, 1.4 µm pixel size, 1080p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek Helio X25 | |
| CPU | 2.5 GHz dual-core Cortex-A72 & 2 GHz quad-core Cortex-A53 & 1.4 GHz quad-core Cortex-A53 | |
| GPU | Mali-T880 MP4 | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Java | No | |
| Color | Gray, Gold, Silver | |
| Other-Features | - Fast battery charging: 26% in 10 min/ 100% in 60 min - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 2560 mAh battery |














