| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J710M | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2016, March | |
| Status | release 2016, April | |
| BODY | ||
| BODY | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
| Weight | 170 g (6.00 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.3% screen-to-body ratio), 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB (dedicated slot) | |
| Internal | 16 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/1.9, LED flash | |
| FEATURES | ||
| FEATURES | OS | Android OS, v5.1 (Lollipop) |
| CPU | Octa-core 1.6 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio, RDS, recording | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| Java | No | |
| Color | White, Black, Gold, Rose Gold | |
| Other-Features | - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Removable Li-Ion 3300 mAh battery |














