| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE | |
| SIM | Nano-SIM | |
| Announced | 2016, March | |
| Status | Released 2016, March | |
| BODY | ||
| BODY | Dimensions | 186.9 x 108.8 x 8.7 mm (7.36 x 4.28 x 0.34 in) |
| Weight | 283 g (9.98 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.0 inches (~69.9% screen-to-body ratio), 800 x 1280 pixels (~216 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 200 GB (dedicated slot) | |
| Internal | 8 GB, 1.5 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, f/2.2, autofocus, Geo-tagging, touch focus, panorama |
| Video | 720p@30fps | |
| Secondary | 2 MP, f/2.2 | |
| FEATURES | ||
| FEATURES | OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Sensors | Accelerometer | |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | Pearl White, Metallic Black | |
| Other-Features | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 4000 mAh battery |
| Talk-Time | Up to 11 h (multimedia) | |
| Music-Play | Up to 100 h | |














