Huawei Watch - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | N/A |
Announced | 2015, March | |
Status | Available. Released 2015, September | |
BODY | ||
BODY | Dimensions | 42 x 42 x 11.3 mm (1.65 x 1.65 x 0.44 in) |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
Size | 1.4 inches (~71.5% screen-to-body ratio), 400 x 400 pixels (~286 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Sapphire crystal glass - Always-on screen | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | No | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 4 GB, 512 MB RAM | |
DATA | ||
DATA | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | v4.1, LE | |
USB | No | |
FEATURES | ||
FEATURES | OS | Android Wear OS |
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, heart rate, barometer | |
Messaging | SMS, Email, IM | |
Browser | SMS, Email, IM | |
Radio | No | |
GPS | No | |
Java | No | |
Color | Silver, Black, Rose Gold/ Black Leather, Steel Link Bracelet, Stainless Steel Mesh, Black-plated Link Bracelet, Alligator-pressed Brown Leather, Rose | |
Other-Features | - Fast charging - MP3 player - Photo viewer - Voice dial/commands | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 300 mAh battery |
Talk-Time | Up to 48 h (mixed usage) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here