GENERAL |
---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 38(2600), 40(2300) |
SIM | Micro-SIM |
Announced | February 2015 |
Status | February 2015 |
BODY |
---|
BODY | Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
---|
Weight | 162 g (5.71 oz) |
DISPLAY |
---|
DISPLAY | Screen-Type | LTPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches (~71.9% screen-to-body ratio), 1080 x 1920 pixels (~401 ppi pixel density) |
Multi-Touch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 3 - CyanogenMod 12 (after SW update) |
SOUND |
---|
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes, dual mono speakers |
Three-Point-Five-mm-Jack | Yes |
MEMORY |
---|
MEMORY | Phonebook | |
---|
Call-Records | |
Card-Slot | No |
Internal | 16/64 GB, 3 GB RAM |
DATA |
---|
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP |
Infrared-Port | |
NFC | Yes |
USB | microUSB v2.0, USB Host |
CAMERA |
---|
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
---|
Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., |
Secondary | 5 MP, 1080p@30fps |
FEATURES |
---|
FEATURES | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.1.1 (Lollipop) |
---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | No |
Color | Limited Bamboo Edition |
Other-Features | |
BATTERY |
---|
BATTERY | Battery-Type | 3100 mAh battery |
---|
Stand-By | |
Talk-Time | |
Music-Play | |