Lenovo A1000 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | ||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2015, September | |
| Status | Available. Released 2015, September | |
| BODY | ||
| BODY | Dimensions | 124.5 x 64 x 10.6 mm (4.90 x 2.52 x 0.42 in) |
| Weight | 132 g (4.66 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen |
| Size | 4.0 inches (~57.2% screen-to-body ratio), 480 x 800 pixels (~233 ppi pixel density) | |
| Multi-Touch | Yes, up to 5 fingers | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v2.1, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
| Video | Yes | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Spreadtrum SC7731 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | To be confirmed | |
| GPS | Yes, with A-GPS | |
| Java | No | |
| Color | Black, White | |
| Other-Features | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video viewer - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 2000 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














