i-mobile Hitz 21 3G - Specification
BODY | ||
---|---|---|
BODY | Dimensions | 132 x56.7x12.6mm |
Weight | 90 g | |
DISPLAY | ||
DISPLAY | Screen-Type | 262K colors, TFT |
Size | 2.8, 240x 320 pixel | |
SOUND | ||
SOUND | Alert-Type | Polytones/mp3 |
MEMORY | ||
MEMORY | ||
Card-Slot | Micro SD card, up to32 GB | |
CAMERA | ||
CAMERA | Primary | VGA |
FEATURES | ||
FEATURES | OS | S7701/SpreadX |
Messaging | SMS (50 msg.) | |
Radio | FM radio | |
BATTERY | ||
BATTERY | Battery-Type | BL- 262 |
Stand-By | up to 130 hours | |
Talk-Time | up to 3 hours | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here