Apple iPad Pro 12.9 Wi-Fi - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A | 
| 3G | N/A | |
| 4G | N/A | |
| SIM | No | |
| Announced | 2015, September | |
| Status | Release 2015, November | |
| BODY | ||
| BODY | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) | 
| Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | 
| Size | 12.9 inches (~76.4% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Scratch-resistant glass, oleophobic and antireflective coating - Apple Pencil support | |
| SOUND | ||
| SOUND | Alert-Type | N/A | 
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 32/128 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | v2.0, reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus | 
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| FEATURES | ||
| FEATURES | OS | iOS 9 | 
| Chipset | Apple A9X | |
| Sensors | Accelerometer, gyro, compass, barometer | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| Java | No | |
| Color | Space Gray, Silver, Gold | |
| Other-Features | - Apple Smart Keyboard magnetic dock (optional) - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po battery | 
| Talk-Time | Up to 10 h (multimedia) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                







 
 


 
                        
 
                        
 
                         
                        
 
                         
                        
 
                        
 
                         
                         
                         
                         
                        