LG Wine - Specification
| Also known as LG Gentle for Korea | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA | |
| 4G | LTE | |
| SIM | Yes | |
| Announced | 2015, August | |
| Status | Release 2015, September | |
| BODY | ||
| BODY | Dimensions | 117.7 x 58.7 x 16.6 mm (4.63 x 2.31 x 0.65 in) |
| Weight | 143 g (5.04 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 3.2 inches (~44.1% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD | |
| Internal | 4 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.1, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
| Video | Yes | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v5.1.1 (Lollipop) |
| CPU | Quad-core 1.1 GHz | |
| Sensors | Yes | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | To be confirmed | |
| GPS | Yes, with A-GPS | |
| Java | No | |
| Color | Navy, Burgundy | |
| Other-Features | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1700 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














