LG Bello II - Specification
| Available as: LG Prime II (Brazil, Chile); LG Max (Mexico, India, CIS) | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G | HSDPA 850 / 900 / 2100 - D335 HSDPA 900 / 2100 - D331 | |
| SIM | Optional Dual SIM | |
| Announced | 2015, July | |
| Status | Release 2015, September | |
| BODY | ||
| BODY | Dimensions | 140.8 x 71.6 x 9.6 mm (5.54 x 2.82 x 0.38 in) |
| Weight | 155 g (5.47 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.3% screen-to-body ratio) | |
| Multi-Touch | Yes - LG UI 4.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Class 12 |
| EDGE | Class 12 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v5.1.1 (Lollipop) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | White, Titan, Gold | |
| Other-Features | - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/WMA/FLAC player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2540 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














