LG G4 Beat - Specification
Also known as LG G4s, G4 s, LG H735 | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) | |
SIM | Yes | |
Announced | 2015, July | |
Status | Available. Released 2015, August | |
BODY | ||
BODY | Dimensions | 142.7 x 72.6 x 9.9 mm (5.62 x 2.86 x 0.39 in) |
Weight | 139 g (4.90 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~72.3% screen-to-body ratio) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | To be confirmed | |
Internal | 8 GB, 1.5 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, laser autofocus, LED flash 13 MP, 4128 x 3096 pixels, autofocus, LED flash (Latin America) |
Video | 1080p@30fps | |
Secondary | 5 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1 GHz Cortex-A53 | |
GPU | Adreno 405 | |
Sensors | Accelerometer, proximity, compass, color spectrum | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | To be confirmed | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Color | Metallic Gray, Ceramic White, Shiny Gold | |
Other-Features | - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 2300 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here