| Also known as Sony Xperia M5 E5603, E5606, E5653 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - E5603, E5653 HSDPA 850 / 900 / 1700 / 1900 / 2100 - E5606 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E5603 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) - E5606 LTE band 1(2100), 3(1800), 5(850 | |
| SIM | Nano-SIM - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | |
| Announced | 2015, August | |
| Status | Release 2015, September | |
| BODY | ||
| BODY | Dimensions | 145 x 72 x 7.6 mm (5.71 x 2.83 x 0.30 in) |
| Weight | 142.5 g (5.04 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.0% screen-to-body ratio) | |
| Multi-Touch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 200 GB | |
| Internal | 16 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| NFC | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 21.5 MP, 5248 x 3936, phase detection autofocus, LED flash |
| Video | 2160p@30fps, HDR | |
| Secondary | 13 MP, autofocus; 1080p@30fps video | |
| FEATURES | ||
| FEATURES | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Mediatek MT6795 Helio X10 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR G6200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | Black, White, Gold | |
| Other-Features | - Active noise cancellation with dedicated mic - DivX/MP4/H.265 player - MP3/eAAC+/WAV/WMA/Flac player - Document viewer - Photo/video editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 2600 mAh battery |
| Stand-By | Up to 671 h (2G) / Up to 656 h (3G) | |
| Talk-Time | Up to 11 h 49 min (2G) / Up to 12 h 11 min (3G) | |
| Music-Play | Up to 62 h 30 min | |














