| Available as Wi-Fi only (SM-T810) and 3G/LTE (SM-T815) models | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) | |
| SIM | Nano-SIM - Fingerprint sensor | |
| Announced | 2015, July | |
| Status | Release 2015, September | |
| BODY | ||
| BODY | Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
| Weight | 389g (Wi-Fi) / 392g (LTE) (10.51 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 9.7 inches (~72.7% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB | |
| Internal | 32/64 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| USB | microUSB v2.0 (MHL TV-out) | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
| Video | 1440p@30fps | |
| Secondary | 2.1 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v5.0.2 (Lollipop) |
| CPU | Quad-core 1.9 GHz & quad-core 1.3 GHz | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | White, black, gold | |
| Other-Features | - ANT+ support - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 5870 mAh battery |
| Talk-Time | Up to 12 h (multimedia) (2G) / Up to 30 h (3G) | |
| Music-Play | Up to 109 h | |














