GENERAL |
---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano-SIM - Fingerprint sensor |
Announced | 2015, April |
Status | Available. Released 2015, May |
BODY |
---|
BODY | Dimensions | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
---|
Weight | 168 g (5.93 oz) |
DISPLAY |
---|
DISPLAY | Screen-Type | Super LCD3 capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches (~68.6% screen-to-body ratio) |
Multi-Touch | Yes |
Protection | To be confirmed - HTC Sense UI 7.0 |
SOUND |
---|
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
Three-Point-Five-mm-Jack | Yes |
MEMORY |
---|
MEMORY | Phonebook | |
---|
Call-Records | |
Card-Slot | microSD, up to 128 GB |
Internal | 32 GB, 3 GB RAM |
DATA |
---|
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X |
Infrared-Port | Yes |
NFC | Yes (market/operator dependent) |
USB | microUSB v3.0 (MHL 2 TV-out), USB Host |
CAMERA |
---|
CAMERA | Primary | 20MP + 2.1MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash |
---|
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Secondary | 4 MP (1/3'' sensor size, 2µm pixel size), 1080p@30fps, HDR |
FEATURES |
---|
FEATURES | OS | Android OS, v5.0.2 (Lollipop) |
---|
Chipset | Mediatek MT6795T |
CPU | Octa-core 2.2 GHz |
GPU | PowerVR G6200 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | No - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/Xvi |
Color | Gunmetal Gray, Silver Gold, Amber Gold |
Other-Features | |
BATTERY |
---|
BATTERY | Battery-Type | Non-removable Li-Po 2840 mAh battery |
---|
Stand-By | Up to 598 h (2G) / Up to 626 h (3G) |
Talk-Time | Up to 23 h (2G) / Up to 13 h (3G) |
Music-Play | |