Nokia 6700 gold - Specification
Also available as Nokia 6700 classic Gold Edition with 18K gold-plated body | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2009, January | |
Status | Available. Released 2009, May | |
BODY | ||
BODY | Dimensions | 109.8 x 45 x 11.2 mm, 46.5 cc (4.32 x 1.77 x 0.44 in) |
Weight | 116.5 g (4.09 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT, 16M colors |
Size | 2.2 inches (~30.3% screen-to-body ratio) | |
SOUND | ||
SOUND | Alert-Type | Vibration; Downloadable polyphonic, MP3 ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | No | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 16 GB, 1 GB included | |
Internal | 170 MB | |
DATA | ||
DATA | GPRS | Class 32 |
EDGE | Class 32 | |
Speed | HSPA 10.2/2 Mbps | |
WLAN | No | |
Bluetooth | v2.1, A2DP | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Video | 480p@15fps | |
Secondary | No | |
FEATURES | ||
FEATURES | ||
Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
Other-Features | - MP4/H.263 player - MP3/WAV/eAAC+/WMA player - Organizer - Voice command/dial - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 970 mAh battery (BL-6Q) |
Stand-By | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk-Time | Up to 5 h (2G) / Up to 4 h (3G) | |
Music-Play | Up to 20 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here