GENERAL |
---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global LTE band 1(2100), 2(1900), 3(1800), 5(850), 6(900), 8(900), 9(1800), 18(800), 19(800), 28(700) - Taiwan LTE band 1(210 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2015, June |
Status | Release 2015, Q3 |
BODY |
---|
BODY | Dimensions | 156.5 x 77.2 x 10.8 mm (6.16 x 3.04 x 0.43 in) |
---|
Weight | 170 g (6.00 oz) |
DISPLAY |
---|
DISPLAY | Screen-Type | IPS capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches (~68.3% screen-to-body ratio) |
Multi-Touch | Yes |
Protection | Corning Gorilla Glass 4, oleophobic coating - Asus ZenUI |
SOUND |
---|
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
Three-Point-Five-mm-Jack | Yes |
MEMORY |
---|
MEMORY | Phonebook | |
---|
Call-Records | |
Card-Slot | microSD, up to 64 GB |
Internal | 16/32 GB, 2/3 GB RAM |
DATA |
---|
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR |
Infrared-Port | |
NFC | Yes |
USB | microUSB v2.0 (MHL TV-out), USB Host |
CAMERA |
---|
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash |
---|
Video | 1080p@30fps |
Secondary | 13 MP, 1080p, autofocus, dual-LED (dual tone) flash |
FEATURES |
---|
FEATURES | OS | Android OS, v5.0 (Lollipop) |
---|
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Quad-core Cortex-A53 & Quad-core Cortex-A53 |
GPU | Adreno 405 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | TBC |
GPS | Yes, with A-GPS, GLONASS |
Java | No - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer |
Color | Pure White, Chic Pink, Aqua Blue |
Other-Features | |
BATTERY |
---|
BATTERY | Battery-Type | Li-Po 3000 mAh battery |
---|
Stand-By | |
Talk-Time | |
Music-Play | |