BlackBerry Classic Non Camera - Specification
| For Verizon | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 4(1700/2100), 13(700) | |
| SIM | Nano-SIM | |
| Announced | 2015, February | |
| Status | Available. Released 2015, March | |
| BODY | ||
| BODY | Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
| Weight | 178 g (6.28 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touchscreen, 16M colors |
| Size | 3.5 inches (~41.7% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB | |
| Internal | 16 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 (SlimPort) | |
| FEATURES | ||
| FEATURES | OS | BlackBerry OS 10.3.1 |
| CPU | Dual-core 1.5 GHz Krait | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, MIDP 2.1 | |
| Other-Features | - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | ||
| Stand-By | Up to 384 h (3G) | |
| Talk-Time | Up to 22 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














