Lenovo S60 - Specification
| Available as Lenovo S60-t for China | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| Announced | 2015, January | |
| Status | Available. Released 2015, March | |
| BODY | ||
| BODY | Dimensions | 143.3 x 72 x 7.7 mm (5.64 x 2.83 x 0.30 in) |
| Weight | 128 g (4.52 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.8% screen-to-body ratio) | |
| Multi-Touch | Yes, up to 5 fingers | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | 5 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | No | |
| Color | Pearl White, Graphite Grey, Yellow | |
| Other-Features | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | ||
| Stand-By | Up to 336 h (2G) / Up to 240 h (3G) | |
| Talk-Time | Up to 30 h (2G) / Up to 16 h 30 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














