Motorola Moto E (2015) - Specification
| Also known as Motorola Moto E (2nd Gen.), Motorola Moto E2, Motorola Moto E+1 Preliminary specifications | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE - lte model | |
| SIM | Micro-SIM | |
| Announced | 2015, February | |
| Status | Release 2015, February | |
| BODY | ||
| BODY | Dimensions | 130 x 67.1 x 11.9 mm (5.12 x 2.64 x 0.47 in) |
| Weight | 142.9 g (5.04 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~64.0% screen-to-body ratio) Resolution: 540 x 960 pixels (~245 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0, LE | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Video | 720p@30fps | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Qualcomm Snapdragon | |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | Active noise cancellation with dedicated mic MP3/eAAC+/WAV/Flac player DivX/WMV/MP4/H.264 player Photo/video editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














