Samsung Z1 - Specification
Also known as Samsung Z1 Z130H, SM-Z130H/DS | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 | |
SIM | Dual SIM | |
Announced | 2015, January | |
Status | Released 2015, January | |
BODY | ||
BODY | Dimensions | 120.4 x 63.2 x 9.7 mm (4.74 x 2.49 x 0.38 in) |
Weight | 112 g (3.95 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 4.0 inches (~59.8% screen-to-body ratio) Resolution: 480 x 800 pixels (~233 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 64 GB | |
Internal | 4 GB, 768 MB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.1, A2DP | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
Video | Yes | |
Secondary | VGA | |
FEATURES | ||
FEATURES | OS | Tizen OS, v2.3 |
Chipset | Spreadtrum SC7727S | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Color | White, Black, Wine Red | |
Other-Features | MP4/H.264 player MP3/WAV/AAC/Flac player Photo viewer Document viewer | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1500 mAh battery |
Talk-Time | Up to 8 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here