Samsung Galaxy Grand Max - Specification
Also known as Samsung Galaxy Grand Max SM-G720N0 | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 5, 7, 8, 20) | |
SIM | Yes | |
Announced | 2015, January | |
Status | Release 2015, January 9th | |
BODY | ||
BODY | Dimensions | 146 x 74.8 x 7.9 mm (5.75 x 2.94 x 0.31 in) |
Weight | 161 g (5.68 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.25 inches (~68.6% screen-to-body ratio) Resolution 720 x 1280 pixels (~282 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 64 GB | |
Internal | 16 GB, 1.5 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 5 MP, 1080p | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White | |
Other-Features | MP4/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 2500 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here