Asus Pegasus - Specification
Also known as Asus Pegasus X002 | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | TD-SCDMA 1900 / 2100 | |
4G | TD-LTE 1900 / 2300 / 2600 | |
SIM | Dual SIM | |
Announced | 2014, December | |
Status | release 2015, January | |
BODY | ||
BODY | Dimensions | 146 x 73 x 9.9 mm (5.75 x 2.87 x 0.39 in) |
Weight | 140 g (4.94 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 16 GB, 2 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | TD-SCDMA, TD-LTE | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Video | Yes | |
Secondary | 5 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.x (KitKat) |
Chipset | Mediatek MT6732 | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T760MP2 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White, Red, Gold | |
Other-Features | Active noise cancellation with dedicated mic MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 2500 mAh battery |
Stand-By | Up to 174 h (3G) | |
Talk-Time | Up to 17 h 40 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here