ZTE Speed - Specification
For Boost Mobile | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA | |
4G | LTE | |
SIM | Yes | |
Announced | 2014, December | |
Status | Released 2014, December | |
BODY | ||
BODY | Dimensions | 134.6 x 66 x 10.2 mm (5.30 x 2.60 x 0.40 in) |
Weight | 136.1 g (4.80 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels (TBC), 4.5 inches (~245 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 8 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Video | Yes | |
Secondary | 2 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | MP4/H.264 player MP3/WAV/eAAC+ player Document viewer Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 2000 mAh battery |
Talk-Time | Up to 14 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here