Huawei Ascend Mate7 Monarch - Specification
| Also known as Huawei Ascend Mate7 Monarch edition | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
| 4G | LTE/ TD-LTE | |
| SIM | Micro-SIM - single SIM model Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| Announced | 2014, December | |
| Status | release 2014, December | |
| BODY | ||
| BODY | Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
| Weight | 185 g (6.53 oz) - Fingerprint sensor | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Sapphire crystal glass, oleophobic coating - Emotion UI 3.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - DTS sound | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| USB | microUSB v2.0, USB Host | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | 5 MP, 720p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.x (KitKat) |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Obsidian black, Moonlight silver, Amber gold | |
| Other-Features | Active noise cancellation with dedicated mic DivX/XviD/MP4/H.264/WMV player MP3/eAAC+/WMA/WAV/Flac player Document editor Photo/video editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4100 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














