Amazon Fire HDX 8.9 (2014) - Specification
Available models: - Wi-Fi Only - Wi-Fi + 4G LTE (AT&T) - Wi-Fi + 4G LTE (Verizon) | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA | |
4G | LTE | |
SIM | Micro-SIM | |
Announced | 2014, September | |
Status | Available. Released 2014, October | |
BODY | ||
BODY | Dimensions | 231 x 158 x 7.8 mm (9.09 x 6.22 x 0.31 in) |
Weight | 375 g (Wi-Fi)/ 389 g (4G) (13.23 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 2560 x 1600 pixels, 8.9 inches (~339 ppi pixel density) | |
Multi-Touch | Yes, up to 10 fingers - Fire OS 4 Sangria UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, Polyphonic, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes - Dolby Atmos | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 16/32/64 GB, 2 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
USB | microUSB v2.0 (SlimPort) | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Video | Yes | |
Secondary | 720p | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4 (KitKat - customized) |
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.5 GHz Krait 450 | |
GPU | Adreno 420 | |
Sensors | Accelerometer, gyro | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 (Amazon Silk) | |
Radio | No | |
GPS | Yes, with A-GPS (4G model) | |
Java | No | |
Color | Black | |
Other-Features | Active noise cancellation with dedicated mic MP4/H.264 player MP3/WAV/eAAC+/E-AC-3 player Document viewer Photo/video editor Free cloud storage for all Amazon content Text-to-Speech English-language content reader | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion battery |
Talk-Time | Up to 12 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here