Amazon Fire HD 6 - Specification
Tablet with no support for GSM voice communication, SMS, and MMS This is not a GSM device, it will not work on any GSM network worldwide. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | N/A |
SIM | No | |
Announced | 2014, September | |
Status | Available. Released 2014, October | |
BODY | ||
BODY | Dimensions | 169 x 103 x 10.7 mm (6.65 x 4.06 x 0.42 in) |
Weight | 290 g (10.23 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 6.0 inches (~252 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass - Fire OS 4 Sangria UI | |
SOUND | ||
SOUND | Alert-Type | N/A |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - Dolby Digital Plus | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 8/16 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | |
USB | microUSB v2.0 (SlimPort) | |
CAMERA | ||
CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
Video | 1080p | |
Secondary | VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4 (KitKat - customized) |
CPU | Dual-core 1.5 GHz & dual-core 1.2 GHz | |
Sensors | Accelerometer, gyro | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | No | |
Java | No | |
Color | Black, White, Cobalt, Magenta, Citron | |
Other-Features | MP4/H.264 player MP3/WAV/eAAC+/E-AC-3 player Document viewer Photo/video editor Free cloud storage for all Amazon content Text-to-Speech English-language content reader | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion battery |
Talk-Time | Up to 8 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here