Amazon Kindle Fire HDX - Specification
Available models: - Wi-Fi Only - Wi-Fi + 4G LTE (AT&T) - Wi-Fi + 4G LTE (Verizon) | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA |
3G | HSDPA CDMA2000 1xEV-DO | |
4G | LTE | |
SIM | Micro-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, October | |
BODY | ||
BODY | Dimensions | 186 x 128 x 9 mm (7.32 x 5.04 x 0.35 in) |
Weight | 303 g (Wi-Fi)/ 311 g (4G) (10.69 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1200 x 1920 pixels, 7.0 inches (~323 ppi pixel density) | |
Multi-Touch | Yes, up to 10 fingers Fire OS 3.0 Mojito UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, Polyphonic, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes - Dolby Digital Plus | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 16/32/64 GB, 2 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
Video | 720p | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Android OS, v4.x (Jelly Bean - customized) |
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 (Amazon Silk) | |
Radio | No | |
GPS | Yes, with A-GPS (4G model) | |
Java | No | |
Color | Black | |
Other-Features | Active noise cancellation with dedicated mic MP4/VP8/H.263 player MP3/WAV/AAC/OGG/E-AC-3 player Document viewer Photo viewer/editor Free cloud storage for all Amazon content Text-to-Speech English-language content reader | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion battery |
Talk-Time | Up to 11 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here