Amazon Kindle Fire HD 8.9 LTE - Specification
Tablet with no support for GSM voice communication, SMS, and MMS | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA | |
4G | LTE | |
SIM | Mini-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, October | |
BODY | ||
BODY | Dimensions | 240 x 164 x 8.8 mm (9.45 x 6.46 x 0.35 in) |
Weight | 575 g (1.27 lb) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1920 x 1200 pixels, 8.9 inches (~254 ppi pixel density) | |
Multi-Touch | Yes, up to 10 fingers | |
SOUND | ||
SOUND | Alert-Type | N/A |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes - Dolby Digital Plus | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 32/64 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes | |
USB | v2.0 | |
CAMERA | ||
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
Video | No | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Android OS, v4.0 (customized) |
Chipset | TI OMAP 4470 | |
CPU | Dual-core 1.5 GHz Cortex-A9 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 (Amazon Silk) | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | No | |
Color | Black | |
Other-Features | HDMI port MP4/VP8/H.263 player MP3/WAV/AAC/OGG/E-AC-3 player Organizer Document viewer Photo viewer/editor Free cloud storage for all Amazon content Text-to-Speech english-language content reader Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here