Lenovo Yoga Tablet 10 HD plus - Specification
| Available with 3G/Wi-Fi or Wi-Fi only support. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2014, February | |
| Status | Available. Released 2014, May | |
| BODY | ||
| BODY | Dimensions | 261 x 180 x 8.1 mm (10.28 x 7.09 x 0.32 in) |
| Weight | 615 g (1.36 lb) - Built-in 3-stage kickstand | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, Polyphonic, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes - Dolby Digital Plus | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 16/32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.0 | |
| USB | microUSB v2.0, USB Host | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels |
| Video | Yes | |
| Secondary | 1.6 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4 (KitKat) |
| Chipset | Qualcomm MSM8228 Snapdragon 400 (3G)/ APQ8028 (Wi-Fi only) | |
| CPU | Quad-core 1.6 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Gray | |
| Other-Features | Active noise cancellation with dedicated mic MP3/WAV/WMA/AAC player MP4/H.264 player Document viewer Photo viewer/editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 9000 mAh battery |
| Talk-Time | (2G) / Up to 18 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














