Lenovo A10-70 A7600 - Specification
Available as: Lenovo A7600-F - Wi-Fi only (Mediatek MT8121) | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA | |
SIM | Yes | |
Announced | 2014, April | |
Status | Available. Released 2014, June | |
BODY | ||
BODY | Dimensions | 264.1 x 176.5 x 9 mm (10.40 x 6.95 x 0.35 in) |
Weight | 550 g (1.21 lb) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 16/32 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 21.1/5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
Video | Yes | |
Secondary | 2 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Mediatek MT8382 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | MP3/WAV/WMA/AAC player MP4/H.264 player Document viewer Photo viewer/editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 6340 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here