Lenovo Lenovo Vibe Z2 Pro - Specification
Also known as Lenovo K920 | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, August | |
Status | Available. Released 2014, September | |
BODY | ||
BODY | Dimensions | 156 x 81.3 x 7.7 mm (6.14 x 3.20 x 0.30 in) |
Weight | 179 g (6.31 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1440 x 2560 pixels, 6.0 inches (~490 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 3 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 32 GB, 3 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, dual-LED flash |
Video | 2160p@30fps, 1080p@30fps, optical stabilization | |
Secondary | 5 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, Gold, White | |
Other-Features | Air gestures Active noise cancellation with dedicated mic MP4/H.264 player MP3/WAV/WMA/eAAC+ player Photo/video editor Document viewer Voice memo/dial | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 4000 mAh battery |
Stand-By | Up to 948 h | |
Talk-Time | Up to 45 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here