Lenovo A850 plus - Specification
Also known as Lenovo A850 plus | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 | |
SIM | Dual SIM (Dual stand-by) | |
Announced | 2014, March | |
Status | Available. Released 2014, April | |
BODY | ||
BODY | Dimensions | 150 x 77 x 8.9 mm (5.91 x 3.03 x 0.35 in) |
Weight | 161 g (5.68 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 5.5 inches (~200 ppi pixel density) | |
Multi-Touch | Yes, up to 5 fingers | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 4 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Video | Yes | |
Secondary | VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Mediatek MT6592M | |
CPU | Octa-core 1.4 GHz Cortex-A7 | |
GPU | Mali-450 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer Voice memo/dial | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 2500 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here