| Tablet with support for GSM voice communication, SMS, and MMS. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE 800 / 900 / 1800 / 2100 / 2600 | |
| SIM | Yes | |
| Announced | 2014, September | |
| Status | release 2014, November | |
| BODY | ||
| BODY | Dimensions | 209 x 128 x 7.2 mm (8.23 x 5.04 x 0.28 in) |
| Weight | 327 g (11.53 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen |
| Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, Polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.0 | |
| Infrared-Port | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Video | Yes | |
| Secondary | 3 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Color | White, Black/ color back panels | |
| Other-Features | MP3/AAC+/WAV/WMA player MP4/H.264 player Document viewer Photo viewer/editor Voice memo | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 4100 mAh battery |














