i-mobile IQ X Slim (IQ1089) - Specification
Supports Bilingual Thai / English. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
3G | 900/2100 MHz (AIS / 3GX) | |
SIM | Yes | |
BODY | ||
BODY | Dimensions | 143x69.5x7.3 mm |
Weight | 124 grams | |
DISPLAY | ||
DISPLAY | Screen-Type | Capacitive touch screen CIP |
Size | 5-inch Resolution of 1280 x 720 pixels | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 16 GB | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
WLAN | WIFI | |
USB | Mass storage | |
CAMERA | ||
CAMERA | Primary | 18 megapixels |
Secondary | 5 MP Wide angle | |
FEATURES | ||
FEATURES | OS | Android 4.2 |
Messaging | SMS, MMS | |
Browser | WAP Browser 2.0 / xHTML | |
Radio | FM radio | |
GPS | Yes | |
Other-Features | Organizer | |
BATTERY | ||
BATTERY | Battery-Type | Li-polimer 2000mAh |
Stand-By | up to 213 hours | |
Talk-Time | Up to 21 hours | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here