i-mobile Hitz15 TV - Specification
Compatible with 2 SIM. Supports Bilingual Thai / English. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
SIM | 2 SIM Card | |
BODY | ||
BODY | Dimensions | 116.8 * 62 * 12 mm |
Weight | 102 g | |
DISPLAY | ||
DISPLAY | Screen-Type | 262K TFT color screen |
Size | 3.5 inches A resolution of 320 x 480 pixels | |
MEMORY | ||
MEMORY | ||
Card-Slot | Micro SD (up to 8 GB) | |
DATA | ||
DATA | GPRS | Yes |
USB | Mass storage | |
CAMERA | ||
CAMERA | Primary | VGA |
FEATURES | ||
FEATURES | OS | MT6260A |
Messaging | SMS, MMS | |
Browser | WAP Browser 2.0 / xHTML | |
Radio | FM radio | |
Other-Features | Calendar | |
BATTERY | ||
BATTERY | Battery-Type | Li-ion 1000 mAh |
Stand-By | up to 150 hours | |
Talk-Time | Up to 3 hours | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here