i-mobile IQ X BLIZ 1059 - Specification
Compatible with 2 SIM. Support for multiple languages. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
3G | 900/2100 MHz (AIS / 3GX) | |
SIM | 2 SIM Card | |
BODY | ||
BODY | Dimensions | 157x77.5x7.1mm |
Weight | 155 g | |
DISPLAY | ||
DISPLAY | Screen-Type | Capacitive touch screen 16.7M TFT color screen |
Size | 5.5 inches Resolution of 1920x1080 pixels | |
Multi-Touch | Yes | |
MEMORY | ||
MEMORY | ||
Internal | 32 GB | |
DATA | ||
DATA | GPRS | yes |
EDGE | Yes | |
Speed | HSDPA 42 Mbps HSUPA 11.5 Mbps | |
WLAN | Wifi build 2403 - Wifi router - Security WEP, WPA, WPA2 WIFI Hotspot (Tethering) | |
Bluetooth | Version 3 EDR (A2DP) | |
USB | Mass storage V2.0 | |
CAMERA | ||
CAMERA | Primary | 18-megapixel BSI rear camera + Autofocus + Flash |
Secondary | 8 megapixel BSI camera | |
FEATURES | ||
FEATURES | OS | Andriod 4.2 |
CPU | MTK 6589-Turbo, 1.5GHz Quad core | |
Sensors | Motion Sensor | |
Messaging | SMS, MMS, Back u SMS, Email, Push Email | |
Browser | Google Android Browser | |
Radio | Internet Radio | |
GPS | Yes, with A-GPS | |
Other-Features | Google Map | |
BATTERY | ||
BATTERY | Battery-Type | Li-ion 2300 mAh |
Stand-By | up to 165 hours | |
Talk-Time | Up to 11.5 hours | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here