i-mobile IQ 511 - Specification
| Compatible with 2 SIM. Support for multiple languages. Design Full touch | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| 3G | 850/2100 MHz (Dtac / True / 3GX) | |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 138x68x8.75mm |
| Weight | 140 grams | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touch screen 16.7M TFT IPS screen |
| Size | 4.7 inch screen The resolution 720x1280 pixels | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Internal | 8 GB internal memory | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wifi build 2403 - Wifi router - Security WEP, WPA, WPA2 WIFI Hotspot (Tethering) | |
| Bluetooth | version 4 EDR (A2DP) | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 12-megapixel BSI rear camera |
| Secondary | 2 Megapixel BSI | |
| FEATURES | ||
| FEATURES | OS | Andriod 4.4 |
| CPU | MT6582,1.3GHz Quad Core | |
| Messaging | SMS, MMS, Back u SMS, Email, Push Email | |
| Browser | Google Android Browser | |
| Radio | Internet Radio | |
| GPS | Yes, with A-GPS | |
| Other-Features | Google Map | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Polymer 1700 mAh |
| Stand-By | up to 306 hours | |
| Talk-Time | Up to 8.5 hours | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














