i-mobile IQ 510 DTV - Specification
                                | Compatible with 2 SIM Touch Screen Design  | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) | 
| 3G | 850/2100 MHz (AIS / Dtac / True / 3GX) | |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 138 * 68.2 * 8.9 mm | 
| Weight | 115g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touch screen | 
| Size | 4.7 inch HD screen 720 * 1280 pixels resolution  | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | ||
| Speed | HSDPA (Mbps) Download: 21 Mb HSUPA (Mbps) Upload: 5.76 Mbps  | |
| WLAN | WIFI WIFI Hotspot (Tethering)  | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 12 megapixel AF + Flash | 
| Secondary | 2 megapixels | |
| FEATURES | ||
| FEATURES | OS | MTK6582 | 
| Messaging | MMS, E-mail, SMS chart | |
| Browser | HTML Browser | |
| GPS | Yes, with A-GPS | |
| Other-Features | Organizer  | |
| BATTERY | ||
| BATTERY | Battery-Type | LI-polymer 2000mAh | 
| Stand-By | up to 210 hours | |
| Talk-Time | Up to 14 hours | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                













