i-mobile IQ 9.1 - Specification
| Compatible with 2 SIM Touch Screen Design | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| 3G | 850/2100 MHz (AIS / Dtac / True / 3GX) | |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 161 * 82.5 * 9.3 mm |
| Weight | 191 g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touch screen |
| Size | 5.7 inches 1280 * 720 pixels | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| Speed | HSDPA (Mbps) Download: 42.2 Mbps HSUPA (Mbps) Upload: 11.5 Mbps | |
| WLAN | WIFI WIFI Hotspot (Tethering) | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 18 megapixel AF + BSI |
| Secondary | 5 megapixel | |
| FEATURES | ||
| FEATURES | OS | MTK6589 |
| Messaging | MMS, E-mail, SMS chart | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Other-Features | Organizer | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 2600mAh |
| Stand-By | up to 372 hours | |
| Talk-Time | Up to 10.5 hours | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














