i-mobile IQ 6.2 - Specification
Compatible with 2 SIM Supports Bilingual Thai / English Touch Screen Design | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
3G | 850/900/2100 MHz (AIS / Dtac / True / 3GX) | |
SIM | 2 SIM Card | |
BODY | ||
BODY | Dimensions | 144.5 x 73 x 9.0 mm |
Weight | 158 g | |
DISPLAY | ||
DISPLAY | Screen-Type | Capacitive touch screen 16.7M color display |
Size | 5-inch screen size Resolution of 1280 x 720 pixels | |
MEMORY | ||
MEMORY | ||
Card-Slot | Micro SD (up to 32 GB) | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA 42.2 Mbps HSUPA 11.5 Mbps | |
FEATURES | ||
FEATURES | OS | Andriod 4.2 |
CPU | MT6589. | |
Radio | FM Radio | |
GPS | Yes, with A-GPS | |
Other-Features | Calendar | |
BATTERY | ||
BATTERY | Battery-Type | LI-polymer 2000 mAh |
Stand-By | up to 264 hours | |
Talk-Time | Up to 15 hours | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here