i-mobile IQ 5.1 Pro - Specification
| Compatible with 2 SIM Supports Bilingual Thai / English. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| 3G | 850/2100 MHz (AIS / Dtac / True / 3GX) | |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 150.4 x 77.2 x 9.65 mm |
| Weight | 200.5 g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touch screen 16M color display |
| Size | 5.3 inches A resolution of 480 x 854 pixels | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 7.2 Mbps HSUPA 5.76 Mbps | |
| WLAN | WIFI, Hotspot (Tethering) | |
| Bluetooth | Yes | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 12 megapixels |
| Secondary | 8 megapixel | |
| FEATURES | ||
| FEATURES | OS | Andriod 4.1 |
| CPU | Qualcomm 8225Q | |
| Messaging | SMS, MMS,IM | |
| Radio | FM radio | |
| GPS | Yes | |
| Other-Features | Content Caf | |
| BATTERY | ||
| BATTERY | Battery-Type | LI-polymer 2500 mAh |
| Stand-By | up to 380 hours | |
| Talk-Time | up to 7 hours | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














