i-mobile IQ 4 - Specification
| Compatible with 2 SIM Support for multiple languages | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| 3G | 850/900/2100 MHz (Dtac / True / AIS / 3GX) | |
| SIM | 2 SIM Cards | |
| BODY | ||
| BODY | Dimensions | 148 × 74.5 × 9.2mm |
| Weight | 140 grams | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touch screen Color screen TFT, 16M |
| Size | 5-inch Resolution 720 * 1280pixel | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | GPRS | GPRS Class 12 |
| EDGE | Yes | |
| Speed | HSDPA 7.2 Mbps HSUPA 5.6 Mbps | |
| WLAN | WIFI build 802.11b / g, support WIFI router. WIFI Hotspot (Tethering) | |
| Bluetooth | version 3.0 | |
| USB | Mass storage V2.0 | |
| FEATURES | ||
| FEATURES | OS | Andriod 4.1 |
| CPU | MTK6577H, 1GHz | |
| Sensors | G Sensor | |
| Radio | FM Radio | |
| GPS | Yes | |
| Other-Features | Google Map | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 2000 mAh |
| Stand-By | up to 200 hours | |
| Talk-Time | Up to 4 hours | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














