i-mobile I-note 2 Tablet - Specification
| Compatible with 1 SIM Supports Bilingual Thai / Englis Tablet Design | ||
| GENERAL | ||
|---|---|---|
| GENERAL | ||
| 3G | 850/2100 MHz (AIS / Dtac / True / 3GX) | |
| SIM | Yes | |
| BODY | ||
| BODY | Dimensions | 194.8 x123 x12.8 mm |
| Weight | 300 g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT |
| Size | 7 inch | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Ringtones Polytones / midi / mp3 |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 7.2 Mbps HSUPA 5.7 Mbp | |
| WLAN | WIFI Hotspot (Tethering) | |
| Infrared-Port | Yes | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 5 megapixel |
| Video | Video Collection | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Qualcomm MSM8225 Cortex A5 1GHz Dual-core |
| CPU | 850/2100 MHz | |
| Messaging | Short messages (SMS) (100 messages), Multimedia messaging (MMS), EMS, Email | |
| Radio | FM Radio | |
| Color | Black | |
| Other-Features | Organizer | |
| BATTERY | ||
| BATTERY | Battery-Type | LI-Polymer 3200 mA |
| Stand-By | up to 200 hour | |
| Talk-Time | Up to 4 hours | |
| Music-Play | Yes | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














