i-mobile I-note WiFi 9 Tablet - Specification
| Tablet Design Support for multiple languages Motion Sensor | ||
| BODY | ||
|---|---|---|
| BODY | Dimensions | 238 mm x 156 mm x 12.6 mm |
| Weight | 507.6 g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touch screen |
| Size | 9-inch | |
| Multi-Touch | Yes | |
| DATA | ||
| DATA | GPRS | No |
| USB | Mass storage V1.1 | |
| CAMERA | ||
| CAMERA | Primary | 3-megapixel rear camera |
| Video | MP4 / 3GP / AVI | |
| Secondary | 0.3 megapixel | |
| FEATURES | ||
| FEATURES | OS | Andriod 4.04 |
| Chipset | MALI 400 MHz | |
| CPU | Cortex A8 1 GHz | |
| Sensors | Motion | |
| Messaging | Email The predictive text input method | |
| GPS | Yes, with A-GPS | |
| Java | Yes | |
| Color | Black and White | |
| BATTERY | ||
| BATTERY | Battery-Type | LI-Polymer 4500 mAh |
| Stand-By | up to 200 hours | |
| Talk-Time | up to 6 hours | |
| Music-Play | Yes | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














