| Available as: Apple iPad Air Wi-Fi + Cellular with 3G/LTE support Apple iPad Air Wi-Fi with Wi-Fi only and no GPS support | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G | LTE | |
| SIM | Nano-SIM | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October | |
| BODY | ||
| BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) - Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| SOUND | ||
| SOUND | Alert-Type | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 16/64/128 GB, 1 GB RAM DDR3 | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 150 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
| Video | 1080p@30fps | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| FEATURES | ||
| FEATURES | OS | iOS 8.1 |
| Chipset | Apple A8X | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | Space Gray, Silver, Gold | |
| Other-Features | Active noise cancellation with dedicated mic Siri natural language commands and dictation iCloud cloud service iCloud Keychain TV-out Maps Audio/video player/editor Organizer Photo viewer/editor Document viewer/editor Voice memo Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 8600 mAh battery (32.4 Wh) |
| Talk-Time | Up to 10 h (multimedia) | |














