i-mobile Hitz 4 - Specification
| Compatible with 2 SIM | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| BODY | ||
| BODY | Dimensions | 117x 51x13 mm |
| Weight | 106 g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | 65K TFT color screen |
| Size | 2.6 inches 240 x 320 pixel resolution | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 16 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| Bluetooth | version 2.1, A2DP | |
| USB | Mass storage V1.1 | |
| FEATURES | ||
| FEATURES | ||
| Browser | 2.0 / xHTML | |
| Other-Features | Tracking lost | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 2100 mAh |
| Stand-By | time up to an hour | |
| Talk-Time | Up to the Minute | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














