HTC Desire 612 - Specification
For Verizon | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA | |
4G | LTE | |
SIM | Nano-SIM | |
Announced | 2014, October | |
Status | release 2014, October | |
BODY | ||
BODY | Dimensions | - |
Weight | - | |
DISPLAY | ||
DISPLAY | Screen-Type | Capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multi-Touch | Yes HTC Sense UI v5.5 | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes - BoomSound dual front stereo speakers | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 128 GB | |
Internal | 8 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA. LTE | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | TBC | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Video | 1080p | |
Secondary | 1.3 MP, 720p | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | Active noise cancellation with dedicated mic MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer Photo/video editor Voice memo/dial/commands | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 2040 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here