HTC One (M8 Eye) - Specification
                                | Preliminary specifications | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia | |
| 4G | LTE 800 / 900 / 1800 / 2600 - EMEA LTE 700 / 900 / 1800 / 2100 / 2600 - Asia | |
| SIM | Nano-SIM | |
| Announced | 2014, October | |
| Status | release 2014, November | |
| BODY | ||
| BODY | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) | 
| Weight | 157 g (5.54 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super LCD3 capacitive touchscreen, 16M colors | 
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 - HTC Sense UI v6 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones | 
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB | |
| Internal | 16/32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| Infrared-Port | Yes | |
| NFC | Yes (market/operator dependent) | |
| USB | microUSB v2.0 (MHL), USB On-the-go, USB Host | |
| CAMERA | ||
| CAMERA | Primary | Dual 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash | 
| Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 5 MP, 1080p@30fps, HDR | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.4 (KitKat) | 
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Gunmetal Gray, Glacial Silver, Amber Gold | |
| Other-Features | Google Drive (50 GB cloud storage) Active noise cancellation with dedicated mic TV-out (via MHL A/V link) DivX/XviD/MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV/FLAC player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/commands Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 2600 mAh battery | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                







 
 

 
                        
 
                        
 
                         
                        
 
                         
                        
 
                        
 
                         
                         
                         
                         
                        