Asus PadFone X mini - Specification
| For AT&T | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 / 2100 | |
| 4G | LTE 700 / 850 / 1700 / 1900 / 2100 | |
| SIM | Yes | |
| Announced | 2014, October | |
| Status | Release 2014, October | |
| BODY | ||
| BODY | Dimensions | 132.1 x 66.3 x 12.7 mm (5.20 x 2.61 x 0.5 in) |
| Weight | 148.8 g (5.22 oz) - Padfone Station with 7 inches IPS+ display, 800 x 1280 pixels, 2200 mAh battery, 1 MP front camera. 203.7 x 119.4 x 11.2-21.1 m | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Video | 2 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Intel Atom Z2560 | |
| CPU | Dual-core 1.6 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | ASUS WebStorage (50 GB storage) MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo/video editor Voice memo/dial | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2060 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














